Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Medical Insurance > Crystal HDHP >


Crystal HDHP Rates
Effective date : 10/1/2009
Valid thru : 9/30/2010
Counties : Baker, Clatsop, Columbia, Coos, Crook, Curry, Douglas, Gilliam, Grant, Harney, Hood River, Jackson, Jefferson, Josephine, Lincoln, Malheur, Morrow, Sherman, Tillamook, Umatilla, Union, Wallowa, Wasco, Wheeler
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1500
0-2 195.00 N/A N/A N/A
3-18 150.00 N/A N/A N/A
19-24 189.00 N/A N/A N/A
25-29 205.00 N/A N/A N/A
30-34 234.00 N/A N/A N/A
35-39 250.00 N/A N/A N/A
40-44 322.00 N/A N/A N/A
45-49 387.00 N/A N/A N/A
50-54 448.00 N/A N/A N/A
55-59 542.00 N/A N/A N/A
60-64 623.00 N/A N/A N/A
65+ 697.00 N/A N/A N/A
Age Deductible : 2000
0-2 221.00 N/A N/A N/A
3-18 170.00 N/A N/A N/A
19-24 215.00 N/A N/A N/A
25-29 233.00 N/A N/A N/A
30-34 266.00 N/A N/A N/A
35-39 284.00 N/A N/A N/A
40-44 366.00 N/A N/A N/A
45-49 439.00 N/A N/A N/A
50-54 509.00 N/A N/A N/A
55-59 617.00 N/A N/A N/A
60-64 709.00 N/A N/A N/A
65+ 792.00 N/A N/A N/A
Age Deductible : 2500
0-2 164.00 N/A N/A N/A
3-18 126.00 N/A N/A N/A
19-24 159.00 N/A N/A N/A
25-29 172.00 N/A N/A N/A
30-34 197.00 N/A N/A N/A
35-39 210.00 N/A N/A N/A
40-44 270.00 N/A N/A N/A
45-49 325.00 N/A N/A N/A
50-54 376.00 N/A N/A N/A
55-59 456.00 N/A N/A N/A
60-64 524.00 N/A N/A N/A
65+ 586.00 N/A N/A N/A
Age Deductible : 3000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 346.00 271.00 511.00
25-29 N/A 376.00 294.00 554.00
30-34 N/A 429.00 335.00 656.00
35-39 N/A 458.00 358.00 725.00
40-44 N/A 590.00 461.00 934.00
45-49 N/A 709.00 554.00 1084.00
50-54 N/A 820.00 641.00 1076.00
55-59 N/A 992.00 732.00 1193.00
60-64 N/A 1141.00 810.00 1371.00
65+ N/A 1276.00 907.00 1464.00
Age Deductible : 3500
0-2 151.00 N/A N/A N/A
3-18 116.00 N/A N/A N/A
19-24 147.00 N/A N/A N/A
25-29 159.00 N/A N/A N/A
30-34 182.00 N/A N/A N/A
35-39 194.00 N/A N/A N/A
40-44 250.00 N/A N/A N/A
45-49 300.00 N/A N/A N/A
50-54 347.00 N/A N/A N/A
55-59 421.00 N/A N/A N/A
60-64 483.00 N/A N/A N/A
65+ 541.00 N/A N/A N/A
Age Deductible : 4000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 372.00 265.00 559.00
25-29 N/A 404.00 287.00 606.00
30-34 N/A 461.00 328.00 732.00
35-39 N/A 492.00 350.00 781.00
40-44 N/A 634.00 451.00 1007.00
45-49 N/A 760.00 540.00 1186.00
50-54 N/A 881.00 627.00 1171.00
55-59 N/A 1068.00 759.00 1327.00
60-64 N/A 1227.00 873.00 1525.00
65+ N/A 1371.00 975.00 1624.00
Age Deductible : 5000
0-2 132.00 N/A N/A N/A
3-18 102.00 N/A N/A N/A
19-24 129.00 276.00 196.00 414.00
25-29 139.00 298.00 212.00 448.00
30-34 160.00 341.00 243.00 542.00
35-39 170.00 364.00 259.00 578.00
40-44 210.00 468.00 333.00 743.00
45-49 248.00 563.00 400.00 878.00
50-54 302.00 651.00 463.00 865.00
55-59 356.00 789.00 561.00 981.00
60-64 407.00 907.00 645.00 1127.00
65+ 474.00 1014.00 721.00 1202.00
Age Deductible : 7000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 245.00 162.00 368.00
25-29 N/A 264.00 175.00 398.00
30-34 N/A 303.00 201.00 492.00
35-39 N/A 323.00 214.00 524.00
40-44 N/A 415.00 275.00 675.00
45-49 N/A 498.00 330.00 780.00
50-54 N/A 577.00 382.00 781.00
55-59 N/A 699.00 464.00 864.00
60-64 N/A 802.00 532.00 991.00
65+ N/A 899.00 596.00 1082.00
Age Deductible : 10000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 215.00 142.00 323.00
25-29 N/A 231.00 153.00 348.00
30-34 N/A 266.00 176.00 432.00
35-39 N/A 283.00 187.00 459.00
40-44 N/A 349.00 231.00 567.00
45-49 N/A 412.00 273.00 645.00
50-54 N/A 502.00 333.00 680.00
55-59 N/A 591.00 392.00 730.00
60-64 N/A 676.00 448.00 835.00
65+ N/A 787.00 522.00 948.00



Counties : Deschutes, Klamath, Lake
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1500
0-2 195.00 N/A N/A N/A
3-18 150.00 N/A N/A N/A
19-24 189.00 N/A N/A N/A
25-29 205.00 N/A N/A N/A
30-34 234.00 N/A N/A N/A
35-39 250.00 N/A N/A N/A
40-44 322.00 N/A N/A N/A
45-49 387.00 N/A N/A N/A
50-54 448.00 N/A N/A N/A
55-59 542.00 N/A N/A N/A
60-64 623.00 N/A N/A N/A
65+ 697.00 N/A N/A N/A
Age Deductible : 2000
0-2 221.00 N/A N/A N/A
3-18 170.00 N/A N/A N/A
19-24 215.00 N/A N/A N/A
25-29 233.00 N/A N/A N/A
30-34 266.00 N/A N/A N/A
35-39 284.00 N/A N/A N/A
40-44 366.00 N/A N/A N/A
45-49 439.00 N/A N/A N/A
50-54 509.00 N/A N/A N/A
55-59 617.00 N/A N/A N/A
60-64 709.00 N/A N/A N/A
65+ 792.00 N/A N/A N/A
Age Deductible : 2500
0-2 164.00 N/A N/A N/A
3-18 126.00 N/A N/A N/A
19-24 159.00 N/A N/A N/A
25-29 172.00 N/A N/A N/A
30-34 197.00 N/A N/A N/A
35-39 210.00 N/A N/A N/A
40-44 270.00 N/A N/A N/A
45-49 325.00 N/A N/A N/A
50-54 376.00 N/A N/A N/A
55-59 456.00 N/A N/A N/A
60-64 524.00 N/A N/A N/A
65+ 586.00 N/A N/A N/A
Age Deductible : 3000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 346.00 271.00 511.00
25-29 N/A 376.00 294.00 554.00
30-34 N/A 429.00 335.00 656.00
35-39 N/A 458.00 358.00 725.00
40-44 N/A 590.00 461.00 934.00
45-49 N/A 709.00 554.00 1084.00
50-54 N/A 820.00 641.00 1076.00
55-59 N/A 992.00 732.00 1193.00
60-64 N/A 1141.00 810.00 1371.00
65+ N/A 1276.00 907.00 1464.00
Age Deductible : 3500
0-2 151.00 N/A N/A N/A
3-18 116.00 N/A N/A N/A
19-24 147.00 N/A N/A N/A
25-29 159.00 N/A N/A N/A
30-34 182.00 N/A N/A N/A
35-39 194.00 N/A N/A N/A
40-44 250.00 N/A N/A N/A
45-49 300.00 N/A N/A N/A
50-54 347.00 N/A N/A N/A
55-59 421.00 N/A N/A N/A
60-64 483.00 N/A N/A N/A
65+ 541.00 N/A N/A N/A
Age Deductible : 4000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 372.00 265.00 559.00
25-29 N/A 404.00 287.00 606.00
30-34 N/A 461.00 328.00 732.00
35-39 N/A 492.00 350.00 781.00
40-44 N/A 634.00 451.00 1007.00
45-49 N/A 760.00 540.00 1186.00
50-54 N/A 881.00 627.00 1171.00
55-59 N/A 1068.00 759.00 1327.00
60-64 N/A 1227.00 873.00 1525.00
65+ N/A 1371.00 975.00 1624.00
Age Deductible : 5000
0-2 132.00 N/A N/A N/A
3-18 102.00 N/A N/A N/A
19-24 129.00 276.00 196.00 414.00
25-29 139.00 298.00 212.00 448.00
30-34 160.00 341.00 243.00 542.00
35-39 170.00 364.00 259.00 578.00
40-44 210.00 468.00 333.00 743.00
45-49 248.00 563.00 400.00 878.00
50-54 302.00 651.00 463.00 865.00
55-59 356.00 789.00 561.00 981.00
60-64 407.00 907.00 645.00 1127.00
65+ 474.00 1014.00 721.00 1202.00
Age Deductible : 7000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 245.00 162.00 368.00
25-29 N/A 264.00 175.00 398.00
30-34 N/A 303.00 201.00 492.00
35-39 N/A 323.00 214.00 524.00
40-44 N/A 415.00 275.00 675.00
45-49 N/A 498.00 330.00 780.00
50-54 N/A 577.00 382.00 781.00
55-59 N/A 699.00 464.00 864.00
60-64 N/A 802.00 532.00 991.00
65+ N/A 899.00 596.00 1082.00
Age Deductible : 10000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 215.00 142.00 323.00
25-29 N/A 231.00 153.00 348.00
30-34 N/A 266.00 176.00 432.00
35-39 N/A 283.00 187.00 459.00
40-44 N/A 349.00 231.00 567.00
45-49 N/A 412.00 273.00 645.00
50-54 N/A 502.00 333.00 680.00
55-59 N/A 591.00 392.00 730.00
60-64 N/A 676.00 448.00 835.00
65+ N/A 787.00 522.00 948.00



Counties : Benton, Clackamas, Lane, Linn, Marion, Multnomah, Polk, Washington, Yamhill
Family Status : Applicant Applicant and Spouse Applicant and Child(ren) Applicant and Family
Age Deductible : 1500
0-2 177.00 N/A N/A N/A
3-18 136.00 N/A N/A N/A
19-24 172.00 N/A N/A N/A
25-29 186.00 N/A N/A N/A
30-34 213.00 N/A N/A N/A
35-39 227.00 N/A N/A N/A
40-44 293.00 N/A N/A N/A
45-49 352.00 N/A N/A N/A
50-54 407.00 N/A N/A N/A
55-59 493.00 N/A N/A N/A
60-64 567.00 N/A N/A N/A
65+ 634.00 N/A N/A N/A
Age Deductible : 2000
0-2 201.00 N/A N/A N/A
3-18 155.00 N/A N/A N/A
19-24 196.00 N/A N/A N/A
25-29 212.00 N/A N/A N/A
30-34 242.00 N/A N/A N/A
35-39 258.00 N/A N/A N/A
40-44 333.00 N/A N/A N/A
45-49 400.00 N/A N/A N/A
50-54 463.00 N/A N/A N/A
55-59 561.00 N/A N/A N/A
60-64 644.00 N/A N/A N/A
65+ 720.00 N/A N/A N/A
Age Deductible : 2500
0-2 149.00 N/A N/A N/A
3-18 115.00 N/A N/A N/A
19-24 145.00 N/A N/A N/A
25-29 156.00 N/A N/A N/A
30-34 179.00 N/A N/A N/A
35-39 191.00 N/A N/A N/A
40-44 246.00 N/A N/A N/A
45-49 295.00 N/A N/A N/A
50-54 342.00 N/A N/A N/A
55-59 414.00 N/A N/A N/A
60-64 476.00 N/A N/A N/A
65+ 532.00 N/A N/A N/A
Age Deductible : 3000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 315.00 246.00 465.00
25-29 N/A 341.00 266.00 503.00
30-34 N/A 390.00 305.00 597.00
35-39 N/A 416.00 325.00 659.00
40-44 N/A 537.00 419.00 850.00
45-49 N/A 645.00 504.00 986.00
50-54 N/A 745.00 583.00 977.00
55-59 N/A 903.00 666.00 1085.00
60-64 N/A 1038.00 738.00 1248.00
65+ N/A 1161.00 825.00 1332.00
Age Deductible : 3500
0-2 137.00 N/A N/A N/A
3-18 106.00 N/A N/A N/A
19-24 134.00 N/A N/A N/A
25-29 144.00 N/A N/A N/A
30-34 165.00 N/A N/A N/A
35-39 176.00 N/A N/A N/A
40-44 227.00 N/A N/A N/A
45-49 273.00 N/A N/A N/A
50-54 316.00 N/A N/A N/A
55-59 382.00 N/A N/A N/A
60-64 440.00 N/A N/A N/A
65+ 491.00 N/A N/A N/A
Age Deductible : 4000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 340.00 242.00 510.00
25-29 N/A 367.00 261.00 552.00
30-34 N/A 419.00 298.00 666.00
35-39 N/A 447.00 318.00 710.00
40-44 N/A 577.00 410.00 916.00
45-49 N/A 692.00 492.00 1080.00
50-54 N/A 801.00 570.00 1065.00
55-59 N/A 971.00 691.00 1207.00
60-64 N/A 1115.00 793.00 1385.00
65+ N/A 1246.00 886.00 1476.00
Age Deductible : 5000
0-2 120.00 N/A N/A N/A
3-18 93.00 N/A N/A N/A
19-24 117.00 251.00 179.00 377.00
25-29 127.00 270.00 192.00 406.00
30-34 145.00 310.00 221.00 493.00
35-39 154.00 331.00 235.00 526.00
40-44 191.00 426.00 303.00 677.00
45-49 225.00 511.00 363.00 797.00
50-54 274.00 592.00 421.00 787.00
55-59 324.00 717.00 510.00 891.00
60-64 370.00 824.00 586.00 1024.00
65+ 431.00 921.00 655.00 1091.00
Age Deductible : 7000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 223.00 148.00 335.00
25-29 N/A 240.00 159.00 360.00
30-34 N/A 274.00 182.00 446.00
35-39 N/A 293.00 194.00 476.00
40-44 N/A 377.00 250.00 613.00
45-49 N/A 454.00 301.00 710.00
50-54 N/A 525.00 348.00 711.00
55-59 N/A 635.00 421.00 784.00
60-64 N/A 731.00 484.00 902.00
65+ N/A 816.00 541.00 982.00
Age Deductible : 10000
0-2 N/A N/A N/A N/A
3-18 N/A N/A N/A N/A
19-24 N/A 195.00 129.00 293.00
25-29 N/A 211.00 140.00 318.00
30-34 N/A 241.00 160.00 392.00
35-39 N/A 256.00 170.00 416.00
40-44 N/A 318.00 211.00 516.00
45-49 N/A 374.00 248.00 585.00
50-54 N/A 455.00 302.00 617.00
55-59 N/A 538.00 357.00 665.00
60-64 N/A 615.00 407.00 759.00
65+ N/A 716.00 475.00 862.00



* - not all of the zip codes are eligible in this county























CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC